Proficiency Testing
There are 40 projectsMore
Chemical analysis for metal and alloy
| Serial No | Title | Test object | Test Property | Quantitative method | Expected Delivery Time |
| NIL PT-6389-1 | Determination of C, Si, Mn, P and S in medium and low alloy steel(chip sample) | Medium and low alloy steel | C, Si, Mn, P, S | ASTM E1019 ISO 15350 ISO 4829-1 ISO 4829-2 ISO 629 ISO/TR 17055 | May.,2027 |
| NIL PT-6389-2 | Determination of C, Si, Mn, P and S in medium and low alloy steel(chip sample) | Medium and low alloy steel | C, Si, Mn, P, S | ASTM E1019 ISO 15350 ISO 4829-1 ISO 4829-2 ISO 629 ISO/TR 17055 | Aug.,2027 |
| NIL PT-6390-1 | Determination of Cr, Ni, Cu, Mo and Al in medium and low alloy steel(chip sample) | Medium and low alloy steel | Cr, Ni, Cu, Mo, Al | ISO 4937 ISO 4940 | May.,2027 |
| NIL PT-6390-2 | Determination of Cr, Ni, Cu, Mo and Al in medium and low alloy steel(chip sample) | Medium and low alloy steel | Cr, Ni, Cu, Mo, Al | ISO 4937 ISO 4940 | Aug.,2027 |
| NIL PT-6391-1 | Determination of Cr, Ni, Cu, V and Ti in medium and low alloy steel by inductively coupled plasma atomic emission spectrometry | Medium and low alloy steel | Cr, Ni, Cu, V, Ti | Any validated method | May.,2027 |
There are 1 projects
textile
| Serial No | Title | Test object | Test Property | Quantitative method | Expected Delivery Time |
| NIL PT-5885 | Determination of pH of aqueous extract in textiles | Textiles | pH at 25°C | ISO3071 | Sep., 2026 |
There are 25 projectsMore
Mineral and Metallurgical Material
| Serial No | Title | Test object | Test Property | Quantitative method | Expected Delivery Time |
| NILPT-6439-1 | Determination of TFe, SiO2, P and S in iron ore | Iron ore | TFe, SiO2, P, S | ISO 11535 ISO 2598-1 ISO 2597-1 ISO 4687-1 ISO 9516 | May., 2027 |
| NILPT-6439-2 | Determination of TFe, SiO2, P and S in iron ore | Iron ore | TFe, SiO2, P, S | ISO 11535 ISO 2598-1 ISO 2597-1 ISO 4687-1 ISO 9516 | Aug., 2027 |
| NIL PT-6440 | Determination of CaO, MgO and Al2O3 in iron ore | Iron ore | CaO, MgO, Al2O3 | ISO 11535 ISO 6830 ISO 9516 | Jun., 2027 |
| NIL PT-6441 | Determination of TFe and FeO in iron ore | Iron ore | TFe, FeO | ISO 9035 ISO 2597-1 | Jun., 2027 |
| NIL PT-6442 | Determination of K and Na in iron ore | Iron ore | K, Na | ISO 13313 ISO 13312 | Jun., 2027 |
There are 6 projectsMore
Coal and Coke
| Serial No | Title | Test object | Test Property | Quantitative method | Expected Delivery Time |
| NILPT-6483-1 | Proximate analysis of coke | Coke | Sulphur, ash, volatile matter | ASTM D4239 ASTM D3174 ISO 1171 ISO 562 | May., 2027 |
| NILPT-6483-2 | Proximate analysis of coke | Coke | Sulphur, ash, volatile matter | ASTM D4239 ASTM D3174 ISO 1171 ISO 562 | Aug., 2027 |
| NILPT-6484-1 | Proximate analysis of coal | Coal | Sulphur, ash, volatile matter | ASTM D4239 ISO 19579 ASTM D3174 ISO 1171 ISO 562 | May., 2027 |
| NILPT-6484-2 | Proximate analysis of coal | Coal | Sulphur, ash, volatile matter | ASTM D4239 ISO 19579 ASTM D3174 ISO 1171 ISO 562 | Aug., 2027 |
| NIL PT-6485 | Determination of calorific value of coal | Coal | Calorific value | ISO 1928 | Jul., 2027 |
There are 4 projects
Cement
| Serial No | Title | Test object | Test Property | Quantitative method | Expected Delivery Time |
| NIL PT-6521 | Determination of loss on ignition, magnesium oxide, Calcium oxide and sulfur trioxide in cement | Cement | Loss on ignition, MgO, CaO,SO3 | ISO 29581 | Sep., 2027 |
| NIL PT-6522 | Determination of chloride ions in cement | Cement | Chloride ions | ISO 29581 | Sep., 2027 |
| NIL PT-6523 | Determination of density of cement | Cement | Density | Any validated method | Sep., 2027 |
| NIL PT-6524 | Determination of fineness and specific surface area of cement | Cement | Fineness ,Specific surface area | ASTM C1891 ASTM C204 | Sep., 2027 |
There are 18 projectsMore
Soil
| Serial No | Title | Test object | Test Property | Quantitative method | Expected Delivery Time |
| NILPT-6546-1 | Determination of Pb and Cd in soil | Soil | Pb ,Cd | Any validated method | Jun., 2027 |
| NILPT-6546-2 | Determination of Pb and Cd in soil | Soil | Pb ,Cd | Any validated method | Oct., 2027 |
| NILPT-6547-1 | Determination of Ni, Cu and Zn in soil | Soil | Ni, Cu, Zn | Any validated method | Jun., 2027 |
| NILPT-6547-2 | Determination of Ni, Cu and Zn in soil | Soil | Ni, Cu, Zn | Any validated method | Oct., 2027 |
| NILPT-6548-1 | Determination of total Hg and total As in soil | Soil | Total Hg, Total As | Any validated method | Jun., 2027 |
There are 6 projectsMore
RoHS
| Serial No | Title | Test object | Test Property | Quantitative method | Expected Delivery Time |
| NIL PT-6741 | Restricted substances in electronic and electrical products – Determination of Pb content in copper and copper alloys | Electronic and electrical products – copper and copper alloys | Pb | IEC62321-5 | Jun., 2027 |
| NIL PT-6742 | Restricted substances in electronic and electrical products – Determination of Pb and Cd content in aluminum and aluminum alloys | Electronic and electrical products – aluminum and aluminum alloys | Pb, Cd | IEC62321-5 | Jun., 2027 |
| NIL PT-6743 | Restricted substances in electronic and electrical products – Determination of Pb and Cd content in zinc and zinc alloys | Electronic and electrical products – zinc and zinc alloys | Pb, Cd | IEC62321-5 | Jun., 2027 |
| NIL PT-6744 | Restricted substances in electronic and electrical products – Determination of noxious substance content in ABS | Electronic and electrical products – ABS | Pb, Cd, Hg, Br | IEC62321-5 | Aug., 2027 |
| NIL PT-6746 | Restricted substances in electronic and electrical products – Determination of flame retardant content in plastic | Electronic and electrical products – plastic | BDE-209 | IEC62321-6 IEC62321-12 | Aug., 2027 |
There are 10 projectsMore
Plastic and plastic film
| Serial No | Title | Test object | Test Property | Quantitative method | Expected Delivery Time |
| NIL PT-6759 | Determination of phthalate plasticizers in plastic toy | Plastics | DBP, DEHP, BBP, DINP | IEC62321-8 | Sep., 2027 |
| NIL PT-6760 | Determination of halogen in plastic | Plastic | Cl、Br | IEC62321-3-2 EN14582 | Sep., 2027 |
| NIL PT-6764 | Determination of the melt mass-flow rate (MFR) of thermoplastics | Plastics | MFR | ISO 1133-1 | Jul., 2027 |
| NIL PT-6765 | Determination of density of plastics | Plastics | Density | ISO 1183-1,method A-Immersion method | Jul., 2027 |
| NIL PT-6770 | Determination of vicat softening temperature of plastics | Plastics | Vicat softening temperature | ISO 306 | Jul., 2027 |
There are 9 projectsMore
Microstructure of metal Materials (Special for ISO Standard)
| Serial No | Title | Test object | Test Property | Quantitative method | Expected Delivery Time |
| NIL PT-6815-1 | Determination of average grain size in metallic materials (Intercept Procedure)(ASTM E112 Please register NIL PT-6930) | Steel | Grain size number | ISO 643 | May., 2027 |
| NIL PT-6815-2 | Determination of average grain size in metallic materials (Intercept Procedure)(ASTM E112 Please register NIL PT-6930) | Steel | Grain size number | ISO 643 | Sep., 2027 |
| NIL PT-6817 | Determination of average grain size in aluminium alloy (Intercept Procedure) | Aluminium alloy | Grain size number | Intercept Procedure | Aug., 2027 |
| NIL PT-6820 | Determination of depth of decarburization of steels | Steel | Depth of decarburization | ISO 3887 | Jul., 2027 |
| NIL PT-6823 | Determination of metal coating thickness (Microscopical method) | Metal coating | Thickness of metal coating | ISO 1463 | Jul., 2027 |
There are 47 projectsMore
Mechanical Properties for metal Materials(special for ISO standard)
| Serial No | Title | Test object | Test Property | Quantitative method | Expected Delivery Time |
| NIL PT-6861-1 | Brinell hardness test for metallic materials | Steel | HBW 2.5/187.5 | ISO 6506-1 | May., 2027 |
| NIL PT-6861-2 | Brinell hardness test for metallic materials | Steel | HBW 2.5/187.5 | ISO 6506-1 | Oct., 2027 |
| NIL PT-6862-1 | Brinell hardness test for metallic materials | Steel | HBW 5/750 | ISO 6506-1 | May., 2027 |
| NIL PT-6862-2 | Brinell hardness test for metallic materials | Steel | HBW 5/750 | ISO 6506-1 | Sep., 2027 |
| NIL PT-6863-1 | Brinell hardness test for metallic materials | Steel | HBW 10/3000 | ISO 6506-1 | Apr., 2027 |
There are 15 projectsMore
Mechanical Properties for Materials (Special for ASTM standard )
| Serial No | Title | Test object | Test Property | Quantitative method | Expected Delivery Time |
| NIL PT-6915 | Room temperature tensile test for metallic materials (Recommended testing machine:100kN~300kN. Diameter of sample: Φ12.5mm.) | Steel | Tensile strength, Lower yield strength, Elongation after fracture, Reduction of area | ASTM E8/E8M ASTM A370 | Sep., 2027 |
| NIL PT-6916 | Room temperature tensile test for aluminum alloy sheet (Recommended testing machine:50kN~100kN.) | Aluminum alloy | Tensile strength ,Yield strength (offset =0.2%), Elongation after fracture | ASTM B557 | Aug., 2027 |
| NIL PT-6917 | Charpy impact test for metallic materials (Striker R=8mm. V notch. Recommended testing machine: ≥150J.) | Steel | Absorbed energy | ASTM E23 ASTM A370 | Aug., 2027 |
| NIL PT-6918 | Room temperature compression test for metallic materials | Aluminum alloy | Modulus of elasticity, Yield strength (offset=0.2%) | ASTM E9 | Aug., 2027 |
| NIL PT-6919 | Brinell hardness test for metallic materials | Steel | HBW 10/3000 | ASTM E10 | Sep., 2027 |
There are 5 projects
Microstructure of metal Materials (Special for ASTM standard )
| Serial No | Title | Test object | Test Property | Quantitative method | Expected Delivery Time |
| NIL PT-6930 | ASTM-Determination of average grain size in metallic materials (Recommendation for Intercept Procedure.) | Steel | Grain size number | ASTM E112 | Aug.., 2027 |
| NIL PT-6931 | ASTM-Determination of content of nonmetallic inclusions | Steel | Inclusion rate | ASTM E45 | Aug., 2027 |
| NIL PT-6932 | ASTM- Salt Spray - mass loss determination – Steel | Steel | Mass loss | ASTM B117 | Aug., 2027 |
| NIL PT-6933 | ASTM-Determination of depth of decarburization of steels | Steel | Depth of decarburization | ASTM E1077 | Aug., 2027 |
| NIL PT-6934 | ASTM-Detecting Susceptibility to Intergranular Attack in Austenitic Stainless Steels(Practice E) | Stainless steel | Intergranular Attack | ASTM A262 | Aug., 2027 |
There are 9 projectsMore
Non-Destructive Test for Metallic Material
| Serial No | Title | Test object | Test Property | Quantitative method | Expected Delivery Time |
| NIL PT-6949-1 | Non-Destructive testing of welds (Ultrasonic testing) | Steel Plate | Location of indication, Length of indication | ISO 17640 or any validated method | Jun., 2027 |
| NIL PT-6949-2 | Non-Destructive testing of welds (Ultrasonic testing) | Steel Plate | Location of indication, Length of indication | ISO 17640 or any validated method | Aug., 2027 |
| NIL PT-6957-1 | Non-Destructive testing of welds (X-Ray testing) | Steel Plate | Length of indication | ISO 17636-1 or any validated method | Jun., 2027 |
| NIL PT-6957-2 | Non-Destructive testing of welds (X-Ray testing) | Steel Plate | Length of indication | ISO 17636-1 or any validated method | Aug., 2027 |
| NIL PT-6962-1 | Non-Destructive testing of welds (Magnetic particle testing) | Steel Plate | Display position, Display length | ISO 17638 or any validated method | Jun., 2027 |
There are 16 projectsMore
Rubber and Leather
| Serial No | Title | Test object | Test Property | Quantitative method | Expected Delivery Time |
| NIL PT-6790 | Determination of tensile strength of vulcanized rubber | Rubber | Tensile strength | ISO 37 | Jul., 2027 |
| NIL PT-6792 | Determination of density of vulcanized rubber | Rubber | Density | ISO 2781 Method A | Jul., 2027 |
| NIL PT-6794 | Determination of compression set of vulcanized rubber (elevated temperatures) | Rubber | Compression set | ISO 815-1 | Jul., 2027 |
| SIC -PG2027001 | Determination of Chromium (VI) Content in Leather | Leather | Chromium (VI) | Any validated method | Apr., 2027 |
| SIC -PG2027002 | Determination of pH of Leather | Leather | pH | Any validated method | Apr., 2027 |
There are 2 projects
Coating
| Serial No | Title | Test object | Test Property | Quantitative method | Expected Delivery Time |
| NIL PT-6165 | Determination of Total Pb in waterborne coatings | Coating | Total Pb | Any validated method | Sep., 2027 |
| NIL PT-6167 | Determination of soluble heavy metals in waterborne coatings | Coating | Soluble cadmium | Any validated method | Sep., 2027 |
There are 16 projectsMore
Water
| Serial No | Title | Test object | Test Property | Quantitative method | Expected Delivery Time |
| NILPT-6615-1 | Determination of Pb in water | Water | Pb | ISO 17294-2 ISO 11885 | Apr., 2027 |
| NILPT-6615-2 | Determination of Pb in water | Water | Pb | ISO 17294-2 ISO 11885 | Sep., 2027 |
| NILPT-6617-1 | Determination of Cd in water | Water | Cd | ISO 17294-2 ISO 11885 | Apr., 2027 |
| NILPT-6617-2 | Determination of Cd in water | Water | Cd | ISO 17294-2 ISO 11885 | Sep., 2027 |
| NILPT-6618-1 | Determination of As in water | Water | As | ISO 17294-2 ISO 11885 | Apr., 2027 |
China NIL Research Center for Proficiency Testing